Weld Mesh Gates
Economy Weld Mesh Farm Gates
25mm NB Galvanised Steel Frame and Struts
Weld Mesh: 5mm x 250mm x 100mm GALVANISED
| Imperial | Metric |
| (Part No.) | |
| 8’ EWM | 2.440m Opening x 1.2m High |
| 10’ EWM | 3.050m Opening x 1.2m High |
| 12’ EWM | 3.660m Opening x 1.2m High |
| 14’ EWM | 4.270m Opening x 1.2m High |
Economy V and N Stay Gates
25mm NB Galvanised Steel Frame and Struts
Weld Mesh: 5mm x 250mm x 100mm GALVANISED
| Imperial | Metric |
| (Part No.) | |
| 8’ EVS | 2.440m Opening x 1.2m High |
| 10’ ENS | 3.050m Opening x 1.2m High |
| 12’ ENS | 3.660m Opening x 1.2m High |
| 14’ ENS | 4.270m Opening x 1.2m High |
ODD SIZE GATES NOT AVAILABLE IN ECONOMY WELD MESH
Standard Weld Mesh Farm Gates
25mm NB Galvanised Steel Frame and Struts
Weld Mesh: 5mm x 100mm x 165mm GALVANISED
| Imperial | Metric | ![]() |
|
| (Part No) | |||
| 3’ SWM | 0.915m Opening x 1.2m High | ||
| 4’ SWM | 1.220m Opening x 1.2m High | ||
| 5’ SWM | 1.525m Opening x 1.2m High | ||
| 6’ SWM | 1.830m Opening x 1.2m High | ||
| 7’ SWM | 2.135m Opening x 1.2m High | ||
| 8’ SWM | 2.440m Opening x 1.2m High | 1 STRUT | |
| 9’ SWM | 2.745m Opening x 1.2m High | 1 STRUT | |
| 10’ SWM | 3.050m Opening x 1.2m High | 1 STRUT | |
| 11’ SWM | 3.355m Opening x 1.2m High | 1 STRUT | |
| 12’ SWM | 3.660m Opening x 1.2m High | 1 STRUT | |
| 13’ SWM | 3.965m Opening x 1.2m High | 2 STRUTS | |
| 14’ SWM | 4.270m Opening x 1.2m High | 2 STRUTS | |
| 15’ SWM | 4.570m Opening x 1.2m High | 3 STRUTS | |
| 16’ SWM | 4.875m Opening x 1.2m High | 3 STRUTS | |
| 17’ SWM | 5.180m Opening x 1.2m High | 3 STRUTS | |
| 18’ SWM | 5.485m Opening x 1.2m High | 3 STRUTS | |
| 19’ SWM | 5.800m Opening x 1.2m High | 4 STRUTS | |
| 20’ SWM | 6.100m Opening x 1.2m High | 4 STRUTS |
V Stay & N Stay Weld Mesh Farm Gates
V Stay Gates
25mm NB Galvanised Steel Frame and Struts
Weld Mesh: 5mm x 100mm x 165mm GALVANISED
| Imperial | Metric |
| (Part No.) | |
| 8’ VS | 2.440m Opening x 1.2m High V Stay |
N Stay Gates
25mm NB Galvanised Steel Frame and Struts
Weld Mesh: 5mm x 100mm x 165mm GALVANISED
| Imperial | Metric | ![]() |
| (Part No.) | ||
| 10’ NS | 3.050m Opening x 1.2m High N Stay | |
| 12’ NS | 3.660m Opening x 1.2m High N Stay | |
| 14’ NS | 4.270m Opening x 1.2m High N Stay | |
| 16’ NS | 4.875m Opening x 1.2m High N Stay |
5’ and 6’ High Standard Weld Mesh Ostrich, Emu and Deer Gates
5’ High Gates
25mm NB Galvanised Steel Frame and Struts
Weld Mesh: 5mm x 100mm x 165mm GALVANISED
| Imperial | Metric | |
| (Part No) | ||
| 3’ SW5 | 0.915m Opening x 1.5m High | |
| 4’ SW5 | 1.220m Opening x 1.5m High | |
| 5’ SW5 | 1.525m Opening x 1.5m High | |
| 6’ SW5 | 1.830m Opening x 1.5m High | |
| 7’ SW5 | 2.135m Opening x 1.5m High | |
| 8’ SW5 | 2.440m Opening x 1.5m High | |
| 9’ SW5 | 2.745m Opening x 1.5m High | |
| 10’ SW5 | 3.050m Opening x 1.5m High | |
| 11’ SW5 | 3.355m Opening x 1.5m High | |
| 12’ SW5 | 3.660m Opening x 1.5m High | |
| 13’ SW5 | 3.965m Opening x 1.5m High | |
| 14’ SW5 | 4.270m Opening x 1.5m High | |
HAND HOLE AND SLIDE BOLT EXTRA |
||
6’High Gates
25mm NB Galvanised Steel Frame and Struts
Weld Mesh: 5mm x 100mm x 165mm GALVANISED
| Imperial | Metric | ![]() |
| (Part No) | ||
| 3’ SW6 | 0.915m Opening x 1.8m High | |
| 4’ SW6 | 1.220m Opening x 1.8m High | |
| 5’ SW6 | 1.525m Opening x 1.8m High | |
| 6’ SW6 | 1.830m Opening x 1.8m High | |
| 7’ SW6 | 2.135m Opening x 1.8m High | |
| 8’ SW6 | 2.440m Opening x 1.8m High | |
| 9’ SW6 | 2.745m Opening x 1.8m High | |
| 10’ SW6 | 3.050m Opening x 1.8m High | |
| 11’ SW6 | 3.355m Opening x 1.8m High | |
| 12’ SW6 | 3.660m Opening x 1.8m High | |
| 13’ SW6 | 3.965m Opening x 1.8m High | |
| 14’ SW6 | 4.270m Opening x 1.8m High | |
HAND HOLE AND SLIDE BOLT EXTRA |
||
Heavy Duty Horizontal Bar Weld Mesh Gates
32mm NB Galvanised Steel Frame and Bars
Weld Mesh: 5mm x 100mm x 165mm GALVANISED
| Imperial | Metric | ![]() |
| (Part No) | ||
| 3’ HD | 0.915m Opening x 1.2m High | |
| 4’ HD | 1.220m Opening x 1.2m High | |
| 5’ HD | 1.525m Opening x 1.2m High | |
| 6’ HD | 1.830m Opening x 1.2m High | |
| 7’ HD | 2.135m Opening x 1.2m High | |
| 8’ HD | 2.440m Opening x 1.2m High | |
| 9’ HD | 2.745m Opening x 1.2m High | |
| 10’ HD | 3.050m Opening x 1.2m High | |
| 11’ HD | 3.355m Opening x 1.2m High | |
| 12’ HD | 3.660m Opening x 1.2m High | |
| 13’ HD | 3.965m Opening x 1.2m High | |
| 14’ HD | 4.270m Opening x 1.2m High |
Heavy Duty Cross Bar Weld Mesh Gates
32mm NB Galvanised Steel Frame and Bars
Weld Mesh: 5mm x 100mm x 165mm GALVANISED
| Imperial | Metric | ![]() |
|
| (Part No) | |||
| 8’ HCB | 2.440m Opening x 1.2m High | ||
| 9’ HCB | 2.745m Opening x 1.2m High | ||
| 10’ HCB | 3.050m Opening x 1.2m High | ||
| 11’ HCB | 3.355m Opening x 1.2m High | ||
| 12’ HCB | 3.660m Opening x 1.2m High | ||
| 13’ HCB | 3.965m Opening x 1.2m High | 2 STRUTS | |
| 14’ HCB | 4.270m Opening x 1.2m High | 2 STRUTS | |
| 15’ HCB | 4.570M Opening x 1.2m High | 2 STRUTS | |
| 16’ HCB | 4.875m Opening x 1.2m High | 2 STRUTS |
Horse Farm Gates
25mm NB Galvanised Steel Frame and Struts
Weld Mesh: 4mm x 50mm x 50mm GALVANISED
| Imperial | Metric | |
| (Part No) | ||
| 3’ 2SQ | 0.915m Opening x 1.2m High | |
| 4’ 2SQ | 1.220m Opening x 1.2m High | |
| 5’ 2SQ | 1.525m Opening x 1.2m High | |
| 6’ 2SQ | 1.830m Opening x 1.2m High | |
| 7’ 2SQ | 2.135m Opening x 1.2m High | |
| 8’ 2SQ | 2.440m Opening x 1.2m High | 1 STRUT |
| 9’ 2SQ | 2.745m Opening x 1.2m High | 1 STRUT |
| 10’ 2SQ | 3.050m Opening x 1.2m High | 1 STRUT |
| 11’ 2SQ | 3.355m Opening x 1.2m High | 1 STRUT |
| 12’ 2SQ | 3.660m Opening x 1.2m High | 1 STRUT |
| 13’ 2SQ | 3.965m Opening x 1.2m High | 2 STRUTS |
| 14’ 2SQ | 4.270m Opening x 1.2m High | 2 STRUTS |
| 15’ 2SQ | 4.570m Opening x 1.2m High | 3 STRUTS |
| 16’ 2SQ | 4.875m Opening x 1.2m High | 3 STRUTS |




