Standard Weld Mesh Farm Gates
25mm NB Galvanised Steel Frame and Struts
Weld Mesh: 5mm x 100mm x 165mm GALVANISED
| Imperial | Metric | ![]() |
|
| (Part No) | |||
| 3’ SWM | 0.915m Opening x 1.2m High | ||
| 4’ SWM | 1.220m Opening x 1.2m High | ||
| 5’ SWM | 1.525m Opening x 1.2m High | ||
| 6’ SWM | 1.830m Opening x 1.2m High | ||
| 7’ SWM | 2.135m Opening x 1.2m High | ||
| 8’ SWM | 2.440m Opening x 1.2m High | 1 STRUT | |
| 9’ SWM | 2.745m Opening x 1.2m High | 1 STRUT | |
| 10’ SWM | 3.050m Opening x 1.2m High | 1 STRUT | |
| 11’ SWM | 3.355m Opening x 1.2m High | 1 STRUT | |
| 12’ SWM | 3.660m Opening x 1.2m High | 1 STRUT | |
| 13’ SWM | 3.965m Opening x 1.2m High | 2 STRUTS | |
| 14’ SWM | 4.270m Opening x 1.2m High | 2 STRUTS | |
| 15’ SWM | 4.570m Opening x 1.2m High | 3 STRUTS | |
| 16’ SWM | 4.875m Opening x 1.2m High | 3 STRUTS | |
| 17’ SWM | 5.180m Opening x 1.2m High | 3 STRUTS | |
| 18’ SWM | 5.485m Opening x 1.2m High | 3 STRUTS | |
| 19’ SWM | 5.800m Opening x 1.2m High | 4 STRUTS | |
| 20’ SWM | 6.100m Opening x 1.2m High | 4 STRUTS |
V Stay & N Stay Weld Mesh Farm Gates
V Stay Gates
25mm NB Galvanised Steel Frame and Struts
Weld Mesh: 5mm x 100mm x 165mm GALVANISED
| Imperial | Metric |
| (Part No.) | |
| 8’ VS | 2.440m Opening x 1.2m High V Stay |
