Chain Mesh Gates
25mm NB Galvanised Steel Frame and Struts
Chain Mesh: 50mm x 2.5mm GALVANISED
| Imperial | Metric | ![]() |
|
| (Part No) | |||
| 3’ SCM | 0.915m Opening x 1.2m High | ||
| 4’ SCM | 1.220m Opening x 1.2m High | ||
| 5’ SCM | 1.525m Opening x 1.2m High | ||
| 6’ SCM | 1.830m Opening x 1.2m High | 1 STRUT | |
| 7’ SCM | 2.135m Opening x 1.2m High | 1 STRUT | |
| 8’ SCM | 2.440m Opening x 1.2m High | 1 STRUT | |
| 9’ SCM | 2.745m Opening x 1.2m High | 1 STRUT | |
| 10’ SCM | 3.050m Opening x 1.2m High | 1 STRUT | ![]() |
| 11’ SCM | 3.355m Opening x 1.2m High | 2 STRUTS | |
| 12’ SCM | 3.660m Opening x 1.2m High | 2 STRUTS | |
| 13’ SCM | 3.965m Opening x 1.2m High | 2 STRUTS | |
| 14’ SCM | 4.270m Opening x 1.2m High | 2 STRUTS | |
| 15’ SCM | 4.570m Opening x 1.2m High | 3 STRUTS | |
| 16’ SCM | 4.875m Opening x 1.2m High | 3 STRUTS | |
| 3’ CM6A | 0.915m Opening x 1.8m High | ||
| 4’ CM6A | 1.220m Opening x 1.8m High |

