Sheep Gates Weld Mesh & Bar Type
25mm NB Galvanised Steel Frame and Struts Weld Mesh: 5mm x 100mm x 165mm GALVANISED
| Weld Mesh | Bar Type |
|||
| Imperial (Part No) | Measurements | Imperial (Part No) | Measurements | |
| 3'SGW | 0.915m Opening x 1m High | 3'SGB | 0.915m Opening x 1m High | |
| 4'SGW | 1.220m Opening x 1m High | 4'SGB | 1.220m Opening x 1m High | |
| 5'SGW | 1.525m Opening x 1m High | 5'SGB | 1.525m Opening x 1m High | |
| 6'SGW | 1.830m Opening x 1m High | 6'SGB | 1.830m Opening x 1m High | |
| 7'SGW | 2.135m Opening x 1m High | 7'SGB | 2.135m Opening x 1m High | |
| 8'SGW | 2.440m Opening x 1m High | 8'SGB | 2.440m Opening x 1m High | |
| 9'SGW | 2.745m Opening x 1m High | 9'SGB | 2.745m Opening x 1m High | |
| 10'SGW | 3.050m Opening x 1m High | 10'SGB | 3.050m Opening x 1m High | |
| 11'SGW | 3.355m Opening x 1m High | 11'SGB | 3.355m Opening x 1m High | |
| 12'SGW | 3.660m Opening x 1m High | 12'SGB | 3.660m Opening x 1m High | |
| 13'SGW | 3.965m Opening x 1m High | 13'SGB | 3.965m Opening x 1m High | |
| 14'SGW | 4.270m Opening x 1m High | 14'SGB | 4.270m Opening x 1m High | |
Surcharge Applies to any Odd Sized Gate Made to Order |
||||
![]() |
![]() |
| Weld Mesh Type Sheep Gate | Bar Type Sheep Gate |

