Fence Posts, Pipe & Weld Mesh Panels
Fence Posts
| Cranked Stay and Straight Post & Straight Stay and Straight Post | ![]() |
||
| Part Number | Description | ||
| 40 PST | 40NB Post With Cap (2.9m) | Line Post | |
| 50 PST | 50NB Post With Cap (2.9m) | Corner Post | |
| 80 PST | 80NB Post With Cap (3.25m) | Gate Post | ![]() |
| 100 PST | 100NB Post With Cap (3.25m) | Gate Post | |
| 40 STY | 40NB Stay (3.25m) Straight | ||
| 40 STYC | 40NB Stay (3.25m) Cranked | ||
| All above Posts suit 1800mm high Fence with 3 Barb Wire top | |||
Galvanised Pipe
| Size (Part No:) | Outside Pipe Diameter | ![]() |
| P 20 NB | 27mm | |
| P 25 NB | 34mm | |
| P 32 NB | 43mm | |
| P 40 NB | 48mm | |
| P 50 NB | 60mm | |
| P 80 NB | 89mm | |
| P 100 NB | 115mm |
Chainmesh
Roll Sizes Available in 10m, 15m and 20m Rolls
| Type | Code | Width | Type | Code | Width | ||
| 50 x 2.5mm | 9002.5 | 900 | 50 x 3.15mm | 9003.15 | 900 | ||
| 10002.5 | 1000 | 10003.15 | 1000 | ||||
| 12002.5 | 1200 | 12003.15 | 1200 | ||||
| 15002.5 | 1500 | 15003.15 | 1500 | ||||
| 18002.5 | 1800 | 18003.15 | 1800 | ||||
| 20002.5 | 2000 | 20003.15 | 2000 | ||||
| 21002.5 | 2100 | 21003.15 | 2100 | ||||
| 24002.5 | 2400 | 24003.15 | 2400 | ||||
| 30002.5 | 3000 | 30003.15 | 3000 | ||||
| 36002.5 | 3600 | 36003.15 | 3600 | ||||
| Type | Code | Width | Helicoil Galvanised HLG | 4mm | 25kg roll - | ||
| Approximately 250m | |||||||
| 50 x 2.5mm | 9002.5PVC | 900 | |||||
| PVC Coated | 10002.5PVC | 1000 | Helicoil PVC HLPVC | 4mm | 25kg roll - | ||
| Black or Green | 12002.5PVC | 1200 | Approximately 250m | ||||
| 15002.5PVC | 1500 | ||||||
| 18002.5PVC | 1800 | Lacing Wire Galvanised LWG | 2mm | Approximately 40m | |||
| 20002.5PVC | 2000 | (price based per kg) | per kilogram | ||||
| 21002.5PVC | 2100 | ||||||
| 24002.5PVC | 2400 | Lacing Wire PVC LWP | 2mm | Approximately 33m | |||
| 30002.5PVC | 3000 | (price based per kg) | per kilogram | ||||
| 36002.5PVC | 3600 | ||||||
Roll Sizes are 15kg |
|||||||


