Heavy Duty Horizontal Bar Weld Mesh Gates
32mm NB Galvanised Steel Frame and Bars
Weld Mesh: 5mm x 100mm x 165mm GALVANISED
| Imperial | Metric | ![]() |
| (Part No) | ||
| 3’ HD | 0.915m Opening x 1.2m High | |
| 4’ HD | 1.220m Opening x 1.2m High | |
| 5’ HD | 1.525m Opening x 1.2m High | |
| 6’ HD | 1.830m Opening x 1.2m High | |
| 7’ HD | 2.135m Opening x 1.2m High | |
| 8’ HD | 2.440m Opening x 1.2m High | |
| 9’ HD | 2.745m Opening x 1.2m High | |
| 10’ HD | 3.050m Opening x 1.2m High | |
| 11’ HD | 3.355m Opening x 1.2m High | |
| 12’ HD | 3.660m Opening x 1.2m High | |
| 13’ HD | 3.965m Opening x 1.2m High | |
| 14’ HD | 4.270m Opening x 1.2m High |
Heavy Duty Cross Bar Weld Mesh Gates
32mm NB Galvanised Steel Frame and Bars
Weld Mesh: 5mm x 100mm x 165mm GALVANISED
| Imperial | Metric | ![]() |
|
| (Part No) | |||
| 8’ HCB | 2.440m Opening x 1.2m High | ||
| 9’ HCB | 2.745m Opening x 1.2m High | ||
| 10’ HCB | 3.050m Opening x 1.2m High | ||
| 11’ HCB | 3.355m Opening x 1.2m High | ||
| 12’ HCB | 3.660m Opening x 1.2m High | ||
| 13’ HCB | 3.965m Opening x 1.2m High | 2 STRUTS | |
| 14’ HCB | 4.270m Opening x 1.2m High | 2 STRUTS | |
| 15’ HCB | 4.570M Opening x 1.2m High | 2 STRUTS | |
| 16’ HCB | 4.875m Opening x 1.2m High | 2 STRUTS |

