5’ and 6’ High Standard Weld Mesh Ostrich, Emu and Deer Gates
5’ High Gates
25mm NB Galvanised Steel Frame and Struts
Weld Mesh: 5mm x 100mm x 165mm GALVANISED
| Imperial | Metric | |
| (Part No) | ||
| 3’ SW5 | 0.915m Opening x 1.5m High | |
| 4’ SW5 | 1.220m Opening x 1.5m High | |
| 5’ SW5 | 1.525m Opening x 1.5m High | |
| 6’ SW5 | 1.830m Opening x 1.5m High | |
| 7’ SW5 | 2.135m Opening x 1.5m High | |
| 8’ SW5 | 2.440m Opening x 1.5m High | |
| 9’ SW5 | 2.745m Opening x 1.5m High | |
| 10’ SW5 | 3.050m Opening x 1.5m High | |
| 11’ SW5 | 3.355m Opening x 1.5m High | |
| 12’ SW5 | 3.660m Opening x 1.5m High | |
| 13’ SW5 | 3.965m Opening x 1.5m High | |
| 14’ SW5 | 4.270m Opening x 1.5m High | |
HAND HOLE AND SLIDE BOLT EXTRA |
||
6’High Gates
25mm NB Galvanised Steel Frame and Struts
Weld Mesh: 5mm x 100mm x 165mm GALVANISED
| Imperial | Metric | ![]() |
| (Part No) | ||
| 3’ SW6 | 0.915m Opening x 1.8m High | |
| 4’ SW6 | 1.220m Opening x 1.8m High | |
| 5’ SW6 | 1.525m Opening x 1.8m High | |
| 6’ SW6 | 1.830m Opening x 1.8m High | |
| 7’ SW6 | 2.135m Opening x 1.8m High | |
| 8’ SW6 | 2.440m Opening x 1.8m High | |
| 9’ SW6 | 2.745m Opening x 1.8m High | |
| 10’ SW6 | 3.050m Opening x 1.8m High | |
| 11’ SW6 | 3.355m Opening x 1.8m High | |
| 12’ SW6 | 3.660m Opening x 1.8m High | |
| 13’ SW6 | 3.965m Opening x 1.8m High | |
| 14’ SW6 | 4.270m Opening x 1.8m High | |
HAND HOLE AND SLIDE BOLT EXTRA |
||
