5’ and 6’ Chain Mesh Farm Gates
5’ High Gates
25mm NB Galvanised Steel Frame and Struts
Chain Mesh: 50mm x 2.5mm GALVANISED
| Imperial | Metric | ![]() |
| (Part No) | ||
| 3’ CM5 | 0.915m Opening x 1.5m High | |
| 4’ CM5 | 1.220m Opening x 1.5m High | |
| 5’ CM5 | 1.525m Opening x 1.5m High | |
| 6’ CM5 | 1.830m Opening x 1.5m High | |
| 7’ CM5 | 2.135m Opening x 1.5m High | |
| 8’ CM5 | 2.440m Opening x 1.5m High | |
| 9’ CM5 | 2.745m Opening x 1.5m High | |
| 10’ CM5 | 3.050m Opening x 1.5m High | |
| 11’ CM5 | 3.355m Opening x 1.5m High | |
| 12’ CM5 | 3.660m Opening x 1.5m High | |
| 13’ CM5 | 3.965m Opening x 1.5m High | |
| 14’ CM5 | 4.270m Opening x 1.5m High | |
| 15’CM5 | 4.570m Opening x 1.5m High | |
| 16’ CM5 | 4.875m Opening x 1.5m High |
6’ High Gates
25mm NB Galvanised Steel Frame and Struts
Weld Mesh: 5mm x 100mm x 165mm GALVANISED
| Imperial | Metric | |
| (Part No) | ||
| 5’ CM6 | 1.525m Opening x 1.8m High | |
| 6’ CM6 | 1.830m Opening x 1.8m High | |
| 7’ CM6 | 2.135m Opening x 1.8m High | |
| 8’ CM6 | 2.440m Opening x 1.8m High | |
| 9’ CM6 | 2.745m Opening x 1.8m High | |
| 10’ CM6 | 3.050m Opening x 1.8m High | |
| 11’ CM6 | 3.355m Opening x 1.8m High | |
| 12’ CM6 | 3.660m Opening x 1.8m High | |
| 13’ CM6 | 3.965m Opening x 1.8m High | |
| 14’ CM6 | 4.270m Opening x 1.8m High | |
| 15’CM6 | 4.570m Opening x 1.5m High | |
| 16’ CM6 | 4.875m Opening x 1.5m High | |
We also sell a selection of Chainmesh Rolls. Please see all details for these by clicking HERE
